ƒNƒŠ[ƒ“@ƒGƒiƒW[@ƒAƒ‰ƒCƒAƒ“ƒX‚̃^ƒCƒgƒ‹

2005WEM@ŒöŽ®—ûKŒ‹‰Ê
”R—¿“d’r•”–å

2005.May.3

‡ˆÊ ƒ[ƒbƒPƒ“ ƒ`[ƒ€–¼ ŽÔ–¼ Žü‰ñ” Š®‘–‹——£(m)
1 210 NEO-EVER Aqua 53 59350.50
2 202 ’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠw ƒ}ƒ“ƒ{[ƒXƒ}ƒbƒVƒ… 48 53097.90
3 212 ‚f‚‚•‚“ “¡ˆä×ÝÆÝ¸Þ 47 52141.82
4 201 ƒ`[ƒ€hƒˆƒCƒVƒ‡ƒbƒgIhƒ~ƒcƒo Tesla 800 42 46502.46
5 215 ‰F“s‹{H‹Æ‚Z‰ÈŠw‹ZpŒ¤‹†•” UK-hope2005 38 42697.53
6 207 H“c‚êƒGƒRƒŒ[ƒX•” éD 36 39931.20
7 213 team TGMY Ashida TGMY 2005 36 39918.30
8 205 ‹Ë¶H‹Æ‚ZEŽ©“®ŽÔ•” KTHS-FCV01 32 36128.83
9 204 “ŒŠC‘åŠw–Ø‘ºŒ¤‹†Žº ƒtƒ@ƒ‰ƒf[ƒ}ƒWƒbƒN 31 34406.50
10 203 ‹{é‚ê NURSERY 24 27474.10
11 211 H“cH‹Æ‚Z HHƒCƒ“ƒtƒBƒjƒeƒB[ 22 24507.70
12 208 ‘ˆî“c‘åŠw@‰i“cŒ¤‹†Žº Zephyranthes 18 20861.00
13 217 ÂXŒ§—§”ªŒËH‹Æ‚“™ŠwZ’莞§ EBI GO(FC) 18 20538.55
14 209 •‘ H‹Æ‘åŠw e-Project •‘ E.E. 3 3337.40
15 216 ˆç‰pŠw‰@ƒTƒŒƒWƒI‚ê–²H–[@B ƒTƒŒƒWƒI@ƒOƒŒƒ“ƒ^ƒC 0 902.45
16 206 ·H@‚b‚‚’@‚b‚Œ‚•‚‚ ‚e|‚Q‚T@‚s‚x‚o‚d@‚` 0 13.50
17 214 team DAIDO ‚v‚h‚m‚f‚O‚S @@ •soê
‹——£’PˆÊi‚j


@@@