'11 WEM Normal category
(Lead storage battery )
May 4 RESULT 15:10 announcements

Champion
Tachyon


Rank NO Team Name Cra Name Class Laps Distance(m) 1Ep (L/m)
1 1 Zero@to@Darwin@Project Tachyon O 15 90,472.60 5,636.90
2 18 first step AISIN AW TSUBASATSGO O 14 89,669.82 5,586.88
3 11 Team ENDLESS Reborn Go! O 13 83,537.73 5,204.82
4 2 Team@Super@Energy GRIFFON O 13 82,916.15 5,166.09
5 8 AHIRU ECOPA RACING TOGO Pursuiter O 13 82,698.05 5,152.50
6 5 eam@BIZON GILLES-typeS O 13 81,815.70 5,097.53
8 28 GOOD SHOT MITSUBA Hyper TESLA O 13 80,359.16 5,006.78
9 26 ABURAKKO ABURAKKO Z O 13 78,316.80 4,879.53
10 101 Sendai technical high school Futou fukutsu 03 J 13 78,245.00 4,875.05
11 17 wakoMCC-OB kp|yV O 12 77,903.20 4,853.76
12 9 PROJECT MONO TTDC MONO-XX O 12 77,545.50 4,831.47
13 123 Tochigi Yaita High school BURUINPARUSU 11-B J 12 74,919.85 4,667.88
14 122 Tochigi Yaita High school BURUINPARUSU 11-A J 12 74,632.60 4,649.98
15 119 Shibukawa Technical High School A Team Spartan Denputhi J 12 74,480.77 4,640.52
16 124 Utsunomiya@Technical@High@School tjhope@2009 J 12 74,393.72 4,635.10
17 126 Utsunomiya@Technical@High@School spec u J 12 74,052.20 4,613.82
18 3 TEAM SLIPSTREAM SPACE CRAFT O 12 73,735.93 4,594.12
19 120 Shibukawa Technical High School B Team Zest J 12 72,237.34 4,500.75
20 105 MORIOKAKOUGYOUKOUKOU ZIDOUSYABU KIRAMEKI J 11 69,991.14 4,360.80
21 16 MEIJYODAIGAKU MC-20 O 11 69,967.90 4,359.35
22 110 Akita prefectural Ohmagari technical high school Yaku-shin J 11 68,638.20 4,276.50
23 107 Akita Yuri Technical High School HAYATE GO J 11 67,684.80 4,217.10
24 20 team E.V.F. F-01 O 11 66,404.40 4,137.33
25 131 Fukushima Kitakata Tooh High school Kitakata Tooh High school-11 J 11 66,360.48 4,134.59
26 109 Akita prefectural Ohmagari technical high school Freedom Neo J 10 65,358.24 4,072.15
27 7 team Namazu Northern Dreams O 10 64,302.10 4,006.34
28 116 Yuzawa Shohoku koukou KAKERI SHOW J 10 63,854.39 3,978.45
29 25 IDEHATEAM IDEHA O 10 63,533.28 3,958.44
31 117 Yuzawa Shohoku koukou KAKERIi J 9 59,981.60 3,737.15
32 23 Team Koderanni DENDENMUSHI O 9 59,068.55 3,680.27
33 103 A.N.C.T Eco-Race club Hyakusui J 9 58,420.20 3,639.87
34 104 moriokakougyoukoukou zidousyabu FGT-11 J 9 57,637.30 3,591.09
35 115 Yokote Seiryo Gakuin Highschool ltoro PJ-3@Ver.2011 J 9 56,196.53 3,501.32
36 125 Utsunomiya@Technical@High@School CHAkkENGER J 8 53,997.90 3,364.34
37 127 Akita ODATE Technical@High@School Aragane@Mk-U J 8 52,669.35 3,281.56
38 6 team@BIZON Quasar O 8 52,008.20 3,240.37
39 112 Uozu Technical High School UO-Tech'11 J 8 51,101.40 3,183.87
40 21 Team@HAYABUSA Fight!hHAYABUSAh O 8 50,532.69 3,148.44
42 19 AKITA KENRITSUDAIGAKU S.E.I.M. APU-02 O 8 49,704.90 3,096.86
44 129 WAKAMATSU DAIICHI High@School Wakaiti J 8 49,105.10 3,059.49
45 106 Oga Technical High School s J 8 48,356.05 3,012.82
46 108 Nagano Nakano J 7 47,878.00 2,983.04
48 111 Akita Technical High School Akikou@Racing@o J 7 45,507.95 2,835.37
49 29 s s rtmI ` Go! O 6 38,858.80 2,421.10
50 14 Kanazawa Institute of Technology stradale10EV O 6 38,355.80 2,389.76
51 128 Akita ODATE Technical@High@School Aragane@Q J 5 32,651.10 2,034.33
52 10 PROJECT MONO TTDC MONO-X^3 O 4 24,206.10 1,508.16
53 130 Yamagata Sakata Technical@High@School ROKOMOSHON J 3 20,897.23 1,302.00
54 121 kuji technical senior high school hayabusa J 2 17,259.35 1,075.34

PDF

1Ep should look at What is"ECONO MOVE."