WEMƒ^ƒCƒgƒ‹ƒo[
 –L“cGPi‚QHƒŒ[ƒXj

Œ‹‰Ê‘¬•ñ
2002/‚P‚P/‚S
Rank Class No GPNO
Name
Team
Lap Distance Best Time Finish Time GP
Point
1 GP-1 1 004 ‚ˆ‚™‚‚…‚’ ‚t‚r‚n ‚W‚O‚O ƒ`[ƒ€gƒˆƒCƒVƒ‡ƒbƒghƒ~ƒcƒo 92 78.8 1:12.300 14:30:14.914 13
2 GP-1 9 033 ƒX[ƒp[ƒ‚ƒXƒ‰ ‚È‚©‚悵 ‚y‚c‚o 92 78.8 1:13.566 14:30:18.644 11
3 GP-1 6 018 ƒGƒRƒm ‹T‹g ‚Q† ƒ`[ƒ€ ‚¤‚É‚á‚É‚á‚ñ‹T‹g 91 78.0 1:11.971 14:30:36.790 8
4 GP-2 15 054 ‚r‚‚‰‚’‚‰‚” ‚‚† ‹I–k ‹I–kH‹Æ‚“™ŠwZ¶ŽY‹Zp•” 91 78.0 1:03.664 14:31:24.511 6
5 GP-1 11 013 ‚m‚‚–‚ –¼é‘åŠwƒGƒRƒmƒpƒ[ƒNƒ‰ƒu 91 78.0 1:10.876 14:31:39.487 5
6 GP-1 8 034 ƒX[ƒp[‚Å‚ñ‚¿‚­‚ñ ‚È‚©‚悵 ‚y‚c‚o 91 78.0 1:10.554 14:31:46.853 4
7 GP-2 14 006 ‹I–k ‚s‚d‚b‚g ‚d‚u ‹I–kH‹Æ‚“™ŠwZ¶ŽY‹Zp•” 90 77.1 1:11.205 14:30:37.626 3
8 GP-1 4 020 ƒXƒeƒ‹ƒX ‚O‚Q ‚s‚…‚‚ ‚dE‚oE‚` 88 75.4 1:13.747 14:30:28.620 2
9 GP-1 26 137 ‚d‚b‚n‚Ü‚¢‚©‚Q† ƒ`[ƒ€E‚d‚b‚n‚Ü‚¢‚© 86 73.7 1:15.632 14:31:24.183 1
10 GP-2 35 058 ‚s‚j|‚q ‚…‚–‚Q‚O‚O‚P ‚r‚ƒ‚•‚„‚…‚’‚‰‚ ‚ŽRH‚ 85 72.8 1:15.246 14:30:18.095 1
11 GP-1 25 136 ‚Å‚ñ‚«‚Õ‚è‚ñ ‚¿[‚Þ‚Õ‚è‚ñ 85 72.8 1:19.396 14:30:20.411 1
12 GP-1 34 047 YOSOJINARU ‚PD‚X‚QEV ‚s‚d‚`‚l ƒv[ƒ„ƒ“‚Æ‚»‚Ì’‡ŠÔ‚½‚¿ 81 69.4 1:25.833 14:30:55.788 1
13 GP-1 33 023 ‚f‚R ƒ`[ƒ€ƒTƒ“ƒ_[‚Ü‚é‚¿‚イ 80 68.6 1:15.780 14:30:15.630 1
14 GP-2 16 056 ‚r.‚o.Evolution ver.‚T ’·–ìH‹Æ‚“™ŠwZ 80 68.6 1:20.041 14:31:16.303 1
15 GP-1 2 014 ‚a‚Œ‚‚ƒ‚‹‚‚‚‰‚’‚„ ‚d‚u ‚”‚…‚‚ ‚d‚m‚c‚k‚d‚r‚r 73 62.6 1:14.082 14:28:05.864 1
16 GP-1 12 012 ‚l‚d‚u|‚Q‚O‚O‚P –¼é‘åŠwƒGƒRƒmƒpƒ[ƒNƒ‰ƒu 72 61.7 1:21.267 14:30:29.600 1
17 GP-1 20 138 ‚r‚d‚u|‚T‚O‚P ‚r‚g‚h‚l‚`‚c‚` 71 60.8 1:28.649 14:31:35.400 1
18 GP-1 10 035 ‚b‚f ‚S‚O ‚`‚–‚…‚’‚‚‡‚… ‚b‚f‚d‚s 69 59.1 1:25.430 14:31:39.352 1
19 GP-1 30 141 ‚f‚‚‚‚|‚d‚u ‚s‚…‚‚ ‚s|‚`‚q‚j 69 59.1 1:30.235 14:32:15.224 1
20 GP-1 22 044 ƒ}ƒ“ƒ{[ƒXƒ}ƒbƒVƒ… ’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠw 67 57.4 1:38.235 14:30:53.774 1
21 GP-1 27 037 ‚o‚`‚s‚q‚h‚n‚s ‚à‚̂‚­‚è‘åŠw 64 54.8 1:38.660 14:31:02.712 1
22 GP-1 5 015 ‚a‚Œ‚‚ƒ‚‹ ‚r‚‚‰‚Œ‚…‚™ –L‹´‘n‘¢‘åŠwT-Works Eco_Project 61 52.3 1:07.818 14:28:49.426 1
23 GP-1 23 145 ‚â‚ç‚Ü‚¢‚©Go‰ü V-EV(EP2) “ú—j”­–¾Œ¤‹†‰ï 58 49.7 1:27.580 14:30:41.653 1
24 GP-2 17 132 ‚`‚r‚t‚O‚Q ˆ¤’mŽY‹Æ‘åŠwH‹Æ‚“™ŠwZŽ©“®ŽÔ•” 57 48.8 1:42.515 14:29:30.025 1
25 GP-1 13 131 ‚l‚d‚h‚i‚x‚n|‚Q‚O‚O‚O –¼é‘åŠwƒGƒRƒmƒpƒ[ƒNƒ‰ƒu 53 45.4 1:14.966 14:31:24.060 1
26 GP-1 32 142 ŽØ‚è‚Ä‚«‚½”L ƒ`[ƒ€”L 53 45.4 1:59.131 14:31:52.160 1
27 GP-1 3 ‚‚΂³‚T‚Q† first step 51 43.7 1:16.098 13:38:03.481 1
28 GP-1 29 204 ‚f‚g ‚PD‚Q† ‚s‚…‚‚ ‚f‚g 51 43.7 1:52.689 14:27:31.618 1
29 GP-1 28 140 “Å“Û—´ ‚s‚ˆ‚… ‚S‚”‚ˆ ‚k‚‚‚‚‚’‚‚”‚‚’‚™ 49 42.0 1:29.149 14:06:27.399 1
30 GP-1 31 143 ƒƒJ‚½[‚Æ‚é‚ñ ‚½[‚Æ‚é‚ñ 48 41.1 2:43.863 14:30:30.055 1
31 GP-1 19 134 ‚d‚u|‚O‚R ɪ—H‰È‘åŠw 46 39.4 2.16.383 14:30:15.728 1
32 GP-1 21 139 ‚o‚c‚O‚P –¾¯‘åŠw‘¢Œ`Œ|pŠw‰Èƒvƒƒ_ƒNƒgƒfƒUƒCƒ“ 19 16.3 2:54.472 13:33:51.946 1
33 GP-1 7 ƒX[ƒp[ƒRƒ}ƒW[ ‚s‚…‚‚ ‚l‚`‚w‚r‚o‚d‚d‚c 15 12.9 1.36.768 12:58:39.549 1
GP-1 18 133 ‚d ‚æ‚ßu‚r‚t‚m‹vR-18 “úŒü‚Ú‚Á‚± 0 0.0 - -
GP-1 24 135 ‚s‚n‚x‚n‚j‚n‚g|‚t‚P ˆ¤’mŒ§—§–L“cH‹Æ‚“™ŠwZŽ©“®ŽÔ‰È 0 0.0 - -

ƒgƒbƒvƒAƒCƒRƒ“