WEMƒ^ƒCƒgƒ‹ƒo[

GP‘æ‚Síi–L“cj

Œ‹‰Ê‘¬•ñ
2003/9/7

œSnapshot‚Í‚±‚¿‚ç‚©‚炲——‰º‚³‚¢
š ƒ[ƒbƒPƒ“‚m‚n‚ðƒNƒŠƒbƒN‚·‚é‚Æ‘–s’†‚ÌŽÊ^‚ªŒ©‚¦‚Ü‚·BiŽB‰eo—ˆ‚È‚©‚Á‚½ŽÔ—¼‚ ‚èj
GPNO NO Team Name Car Name Class Lap Distance GP Point
32017 4 ‚È‚©‚悵ZDP ƒX[ƒp[ƒ‚ƒXƒ‰ O 103 78,457.00 24
31009 2 “ŒŠC‘åŠw–Ø‘ºŒ¤‹†Žº ƒtƒ@ƒ‰ƒf[¥ƒ}ƒWƒbƒN O 101 76,927.00 19
32016 3 ‚È‚©‚悵ZDP ƒ~ƒ‰ƒNƒ‹‚Å‚ñ‚¿‚­‚ñ O 97 73,867.00 16
31004 6 ˜a‰ÌŽRŒ§—§‹I–kH‹Æ‚“™ŠwZ¶ŽY‹Zp•” Spirit of ‹I–k J 96 73,102.00 14
31003 12 ƒ`[ƒ€‚¤‚É‚á‚É‚á‚ñ‹T‹g ƒGƒRƒm‹T‹g O 96 73,102.00 13
32043 17 ’·–ìH‹Æ‚“™ŠwZ S.P. evolution ver 5 J 94 71,572.00 12
31006 5 ˜a‰ÌŽRŒ§—§‹I–kH‹Æ‚“™ŠwZ¶ŽY‹Zp•” ‹I–k TECH EV@ J 93 70,807.00 11
31005 11 ƒAƒqƒ‹ƒGƒRƒpƒŒ[ƒVƒ“ƒO ‚o‚t‚q‚r‚t‚h‚s‚d‚q O 92 70,042.00 10
31002 9 –¼é‘åŠw Nova Nova O 91 69,277.00 9
33008 25 ‚¿[‚ÞE‚Õ‚è‚ñ ‚Å‚ñ‚«‚Õ‚è‚ñ O 89 67,747.00 8
31016 24 The 4th Laboratory “Û—´ O 88 66,982.00 7
31015 13 ‚rH‚h‚l‚`‚c‚` ‚r‚d‚u|‚T‚O‚P O 88 66,982.00 6
31023 18 _“Þ쌧—§‰¡{‰êH‹Æ‚“™ŠwZ KUROFUNE J 87 66,217.00 5
33011 34 –L‹´‘n‘¢‘åŠw T-Works Eco-Project ä Smiley O 87 66,217.00 4
34005 7 ƒƒJƒgƒH–[Weev Project teamA EV-9903-˜aH‚ J 86 65,452.00 3
32026 16 team ENDLESS Blac kbird O 84 63,922.00 2
32025 15 TEAM ENDLESS SMILE ENDLESS O 84 63,922.00 2
31013 8 ƒƒJƒgƒH–[ Weev Project teamB EV-2002-˜aH‚ J 83 63,157.00 2
32005 23 Žð“Û”T“¶Žq “¶Žq03 O 80 60,862.00 2
31028 14 ŽOƒc—Ö’Ž»ìŠ ŽQŽ®“d“®ŽO—Ö’Ž@bŒ^ O 80 60,862.00 2
32018 22 ’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠw ƒ}ƒ“ƒ{[ƒXƒ}ƒbƒVƒ… O 79 60,097.00 1
33006 28 first step AISHIN AW ‚‚΂³‚T‚Q† O 76 57,802.00 1
33002 26 ƒ`[ƒ€@ƒ^ƒT ƒK[ƒfƒ“† O 73 55,507.00 1
31001 1 ƒ`[ƒ€gƒˆƒCƒVƒ‡ƒbƒgIhƒ~ƒcƒo Hyper USO 800 O 69 52,447.00 1
34002 27 ‚m‚r‚b ƒfƒUƒCƒ“ ƒJƒŒƒbƒW NSC MK II O 67 50,917.00 1
31007 35 –L‹´‘n‘¢‘åŠw T-Works Eco-Project Black Smiley O 62 47,092.00 1
33016 30 RMCƒGƒ“ƒ^[ƒvƒ‰ƒCƒYç—têt–¾ RMC ƒGƒ“ƒ^[ƒvƒ‰ƒCƒY‚Q‚O‚O‚R J 60 45,562.00 1
31014 20 ‘åã•{—§¡‹{H‹Æ‚“™ŠwZ@Ž©“®ŽÔ•” iMac 2003 ver.2 J 60 45,562.00 1
34004 32 –¾¯‘åŠwƒvƒƒ_ƒNƒgƒfƒUƒCƒ“‚aƒ`[ƒ€ PD-02 O 53 40,207.00 1
31025 19 ˆ¤’mŒ§—§–L“cH‹Æ‚“™ŠwZ Pa-nasonic TOYOTA'03 Vr2.2 J 39 29,497.00 1
31018 10 –¼é‘åŠwƒGƒRƒmƒpƒ[ƒNƒ‰ƒu –¼é‘åŠw@NAC O 16 11,902.00 1
34003 31 –¾¯‘åŠwƒvƒƒ_ƒNƒgƒfƒUƒCƒ“‚`ƒ`[ƒ€ PD-01 O 5 3,487.00 1
31022 21 ‘åã•{—§—„ìH‹Æ‚Z@Ž©“®ŽÔ•” Yuss 03 M J 0 0.00  

ƒgƒbƒvƒAƒCƒRƒ“