2006WEMGP‘æ6íi–L“cjŒ‹‰Ê
2006/9/24
‡ˆÊ GPNO NO ƒ`[ƒ€–¼ ŽÔ@–¼ ƒNƒ‰ƒX Lap ‘–s‹——£ Point
1 60011 4 first step AISIN AW ‚‚΂³52† O 50 38,000 28
2 60054 5 team BIZON Gilles O 49 37,240 23
3 60051 45 ƒ`[ƒ€ƒX[ƒp[ƒGƒiƒW[ GRIFFON O 48 36,480 20
4 60053 9 ƒ[ƒ@‚s‚n@ƒ_[ƒEƒBƒ“@ƒvƒƒWƒFƒNƒg ƒX[ƒp[ƒ‚ƒXƒ‰ O 48 36,480 18
5 60050 16 “ŒŠC‘åŠwƒ`ƒƒƒŒƒ“ƒWƒƒ[ƒZƒ“ƒ^[ ƒtƒ@ƒ‰ƒf[ƒ}ƒWƒbƒN2 O 48 36,480 17
6 60062 1 ƒ`[ƒ€‚¤‚É‚á‚É‚á‚ñ‹T‹g ƒGƒRƒm‹T‹g3.5† O 47 35,720 16
7 60005 7 –L‹´‘n‘¢‘åŠw@T-Works ‚µ‚ñ‚ª‚½@MUGEN‚­‚ñ O 47 35,720 15
8 60067 6 ƒAƒqƒ‹ƒGƒRƒpƒŒ[ƒVƒ“ƒO ƒp[ƒVƒ…[ƒ^[ O 46 34,960 14
9 60113 75 ’·–ìH‹Æ‚Z S.P.Evolution ver.8 J 46 34,960 13
10 60024 76 ‘åã•{¡‹{H‹ÆEH‰È‚“™ŠwZŽ©“®ŽÔ•” iMAC 2006 J 46 34,960 12
11 60114 79 ’·–ìH‹Æ‚Z Big Wave type7 J 45 34,200 11
12 60010 28 PROJECT MONOžTTDC MONO-X O 45 34,200 10
13 60021 80 ‘åã•{—„ìH‹Æ‚ZŽ©“®ŽÔ•” ‚x‚t‚r‚r05‚l J 45 34,200 9
14 60056 24 “Œ‹žH‹Æ‘åŠwMeister Trilobit O 44 33,440 8
15 60312 25 ƒAƒqƒ‹ƒGƒRƒpƒŒ[ƒVƒ“ƒO Pursuiter-MX O 44 33,440 7
16 60012 40 •xŽm‹@H{‚r‚a‚q ƒƒJ‚Å‚ñ‚¿‚­‚ñ O 44 33,440 6
17 60059 10 ƒ[ƒ@‚s‚n@ƒ_[ƒEƒBƒ“@ƒvƒƒWƒFƒNƒg ƒ~ƒ‰ƒNƒ‹‚Å‚ñ‚¿‚­‚ñ O 44 33,440 5
18 60324 52 ˆ¤’mH‹Æ‘åŠw@ƒ`ƒƒƒŒƒ“ƒWƒvƒƒWƒFƒNƒg ˆ¤H‘å@Big T-28 ‡U O 43 32,680 4
19 60023 73 ç—têt–¾‚“™ŠwZHŠw•” RCMƒGƒ“ƒ^[ƒvƒ‰ƒCƒYç—têt–¾13† J 43 32,680 3
20 60319 26 Team DENSO 8 Red Thunder O 43 32,680 2
21 60320 27 Team DENSO 8 Blue Impact O 43 32,680 2
22 60001 14 ‚r‚g‚h‚l‚`‚c‚` ‚r‚d‚u-501‚o‚g‚w O 42 31,920 2
23 60337 37 ZUNDO RACING CHECKER FROG O 42 31,920 2
24 60321 89 ˜a‰ÌŽRH‹Æ‚Z@‹@ŠBHìƒNƒ‰ƒu LITTLE QUICKIE Zo‡U J 42 31,920 2
25 60115 78 ’·–ìH‹Æ‚Z Big Wave type6.1 J 42 31,920 2
26 60323 55 ˆ¤H‘å@ƒ`ƒƒƒŒƒ“ƒWƒvƒƒWƒFƒNƒg AIT T-28 O 41 31,160 2
27 60138 23 team Whirlwind WhaleKing O 41 31,160 2
28 60308 77 ‘åã•{¡‹{H‹ÆEH‰È‚“™ŠwZŽ©“®ŽÔ•” T.I.RS2005 J 41 31,160 2
29 60333 21 AIT Volta Volta O 40 30,400 2
30 60300 3 “ú–{HŠw‰@ê–åŠwZ ƒhƒŠ[ƒ€@ƒ`ƒƒƒŒƒ“ƒWƒƒ[‡U O 40 30,400 2
31 60015 61 äŽs—§H‹Æ‚“™ŠwZ@‰ÈŠw•” SCIENCE 806 J 40 30,400 2
32 60359 70 ˆ¤’mŒ§—§–L“cH‹Æ‚“™ŠwZ@“dŽq‹@ŠB‰È A-Superior ƒÔ J 40 30,400 2
33 60358 63 ɪŒ§—§•l¼H‹Æ‚“™ŠwZ@‹@ŠBŒ¤‹†•” •lH@‹@ŠBŒ¤‹†•”@‚l‚`‚q‚r J 40 30,400 2
34 60007 36 E-project SUZUMEBACHI O 40 30,400 2
35 60357 67 ˆ¤’mŒ§—§²DH‹Æ‚“™ŠwZ ƒAƒ[‡] J 39 29,640 2
36 60311 22 ‹à +ƒvƒŠƒ“@‚d‚u e-kimuchi O 38 28,880 2
37 60032 71 ç—têt–¾‚“™ŠwZHŠw•” RCMƒGƒ“ƒ^[ƒvƒ‰ƒCƒYç—têt–¾16† J 38 28,880 2
38 60335 20 J.Ishida Special J.Ishida Special-3 O 38 28,880 2
39 60014 29 ‘彃eƒNƒm@with TMGYE2•4 ‘彃eƒNƒmETGMY2006 O 37 28,120 2
40 60309 51 Team TKG Meister EVO Ver6 O 37 28,120 2
41 60349 64 ɪŒ§—§•l¼H‹Æ‚“™ŠwZ@‹@ŠBŒ¤‹†•” •lH@‹@ŠBŒ¤‹†•”@‚l‚`‚q‚b‚t‚q‚x J 37 28,120 2
42 60022 72 ç—têt–¾‚“™ŠwZHŠw•” RCMƒGƒ“ƒ^[ƒvƒ‰ƒCƒYç—têt–¾15† J 37 28,120 2
43 60314 18 ˆ¤’mH‹Æ‘åŠw@team AITEC AITEC ver ‡W O 36 27,360 1
44 60009 42 YUSS Project YP-1 O 36 27,360 1
45 60340 47 ƒgƒˆƒ^–¼ŒÃ‰®®”õê–åŠwZ ‚s‚m206-‚b O 36 27,360 1
46 60004 54 ŽO’J…ŽY‚Z@ƒ`[ƒ€‚h‚j‚t‚¿‚á‚ñ ‚r‚•‚‚‚‚‚’‚‰‚Ž‚…@‚u‚…‚’D195 O 36 27,360 1
47 60329 11 –¾¯‘åŠwƒvƒƒ_ƒNƒgƒfƒUƒCƒ“Œ¤‹†Žº ‚o‚c-03‚‚ O 36 27,360 1
48 60310 35 JOBY ‚i05-YY O 36 27,360 1
49 60307 65 –L‹´H‹Æ‚“™ŠwZ‹@ŠB•” õì J 36 27,360 1
50 60031 60 ‘åã•{—§ˆï–ØH‹Æ‚“™ŠwZ‹@ŠBŒ¤‹†•” ITH-02R J 35 26,600 1
51 60355 49 “Œ‹žH‹Æ‘åŠw‚l‚…‚‰‚“‚”‚…‚’ ‚k‚…‚‰‚”‚‚‚‰‚Œ‚„ O 35 26,600 1
52 60016 85 •ºŒÉŒ§—§•ŒÉ‘‘‘‡‚“™ŠwZ@Ž©“®ŽÔ•” SNIPER-EV 05i‰üj J 35 26,600 1
53 60065 15 Team ENDLESS ‚r‚t‚o‚d‚q@‚b‚`‚k‚o‚`‚r O 35 26,600 1
54 60034 32 ƒ`[ƒ€@TRB V@ƒXƒyƒbƒN O 34 25,840 1
55 60342 91 ˆ¤’mŒ§’ßé‹u‚“™ŠwZƒÀ fresh Athlete J 33 25,080 1
56 60332 17 Team Happy EndI ƒXƒ}ƒCƒ‹ O 33 25,080 1
57 60304 66 –L‹´H‹Æ‚“™ŠwZ‹@ŠB•” —´‘M J 32 24,320 1
58 60328 93 ŽO’J…ŽY‚Z@‹@ŠÖ•” Submarine J 31 23,560 1
59 60104 92 •xŽRŒ§—§‹›’ÃH‹Æ‚“™ŠwZ Uo-Tech J 31 23,560 1
60 60061 43 Team KIKEN WWG Final O 31 23,560 1
61 60017 94 ŽO’J…ŽY‚Z@‹@ŠÖ•” Submarine ver.2.2 J 29 22,040 1
62 60316 88 ˆ¤’mŽY‹Æ‘åŠwH‹Æ‚“™ŠwZ@Ž©“®ŽÔ•” SUPER LUCENT J 29 22,040 1
63 60343 90 ˆ¤’mŒ§’ßé‹u‚“™ŠwZƒ¿ dre-come 7 J 29 22,040 1
64 60334 84 •ºŒÉŒ§—§•ŒÉ‘‘‘‡‚“™ŠwZ@Ž©“®ŽÔ•” ƒVƒ…ƒlƒ‹ƒnƒCƒp[‚w J 28 21,280 1
65 60347 69 –L“cH‹Æ‚Z@Ž©“®ŽÔ‰È TOYOTA EF106/06A J 28 21,280 1
66 60345 50 TEAM@ƒRƒR‚¾‚¯I ƒGƒRƒGƒRƒAƒUƒ‰ƒV O 27 20,520 1
67 60318 19 TOKIN RACING F‚Q‚O‚O‚U O 27 20,520 1
68 60351 44 Cuttlefish Summer Ô“e O 26 19,760 1
69 60315 86 ˆ¤’mŽY‹Æ‘åŠwH‹Æ‚“™ŠwZ@Ž©“®ŽÔ•” ƒPƒC‚¿‚á‚ñŽ¾‘–†II J 26 19,760 1
70 60327 83 MŒ¤ FULL THROTTLE J 25 19,000 1
71 60341 46 Team Y'z Network Aiming‡V O 24 18,240 1
72 60326 2 “Œ‹žH‰ÈŽ©“®ŽÔ‘åŠwZ¢“c’JZŽ©“®ŽÔ‰È ƒX[ƒp[‚҂낵‚­‚ñ O 23 17,480 1
73 60336 33 ƒjƒfƒbƒNEƒ}ƒCƒJ[EƒNƒ‰ƒu Nƒfƒ“ƒ`‚­‚ñ1† O 23 17,480 1
74 60325 30 ƒRƒbƒL[ ƒRƒbƒL[“ó†‹@ O 23 17,480 1
75 60317 87 ˆ¤’mŽY‹Æ‘åŠwH‹Æ‚“™ŠwZ@Ž©“®ŽÔ•” BAKA chin ! ‰ü J 22 16,720 1
76 60313 39 Team kiken ƒGƒRƒmƒLƒbƒNƒX O 21 15,960 1
77 60064 38 TNJ-ES‚à‚̂­‚蕪‰È‰ï TEM-1a RADTAIL O 21 15,960 1
78 60339 82 –LìH‹Æ‚ZB STORM J 19 14,440 1
79 60301 34 ƒƒJƒgƒŒ¤ A7N01 O 19 14,440 1
80 60330 12 –¾¯‘åŠwƒvƒƒ_ƒNƒgƒfƒUƒCƒ“Œ¤‹†Žº ‚o‚c-05 O 19 14,440 1
81 60346 48 TEAM T-FACE Super T-FACE†@PHASE‡U O 18 13,680 1
82 60348 68 ˆ¤’mŒ§—§–L“cH‹Æ‚“™ŠwZ@“dŽq‹@ŠB‰È ASPIRE ƒÔ-‡W J 16 12,160 1
83 60019 74 ’·–ìH‹Æ‚Z S.P.Evolution ver.7 J 10 7,600 1
84 60356 31 team 1929 sabrina O 9 6,840 1
85 60338 81 –LìH‹Æ‚Z‚` ƒoƒbƒ^ŠÛ@‰ü{ J 9 6,840 1
86 60302 8 –L‹´‚i‚bƒGƒRƒJ[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ YELLOW JC RACER 2006 O 6 4,560 1
87 60350 62 ɪŒ§—§•l¼H‹Æ‚“™ŠwZ@‹@ŠBŒ¤‹†•” •lH@‹@ŠBŒ¤‹†•”@‚i‚t‚o‚h‚s‚d‚q J 5 3,800 1



WEMGP TOP

ƒgƒbƒvƒAƒCƒRƒ“