‚Q‚O‚O‚VWEMGP‘æ‚Víi¬“cjŒ‹‰Ê
2007.Oct.14
Rank GPNO NO Team Name Car Name Class Lap Distance Point
1 32 17 ‚†‚‰‚’‚“‚”@s‚”‚…‚@‚`‚‰‚“‚‰‚Ž@‚`‚v ‚‚΂³‚T‚S† O 53 58,830 24
2 45 22 ƒ`[ƒ€EƒˆƒCƒVƒ‡ƒbƒg@ƒ~ƒcƒo ‚g‚™‚‚…‚’@‚s‚d‚r‚k‚` O 52 57,720 19
3 12 2 “ŒŠC‘åŠwƒ`ƒƒƒŒƒ“ƒWƒZƒ“ƒ^[ ƒtƒ@ƒ‰ƒf[ƒ}ƒWƒbƒN‚Q O 51 56,610 16
4 21 1 ‚s‚…‚‚@‚a‚h‚y‚n‚m ‚f‚‰‚Œ‚Œ‚…‚“@‚O‚V O 51 56,610 14
5 37 7 ‚s‚…‚‚@‚d‚m‚c‚k‚d‚r‚r ‚r‚t‚o‚d‚q@‚b‚`‚k‚o‚`‚r O 48 53,280 13
6 50 11 “È–ØŒ§¡ŽsH‹Æ‚“™ŠwZ‚` ƒgƒL J 48 53,280 12
7 29 3 –L‹´‘n‘¢‘åŠw@‚s|‚v‚‚’‚‹‚“ ‚a‚Œ‚•‚ƒ‚‹‚™ O 47 52,170 11
8 42 23 ‚o‚q‚n‚i‚d‚b‚s‚l‚n‚m‚nž‚s‚s‚c‚b ‚l‚n‚m‚n|‚w O 47 52,170 10
9 115 27 –¼é‘åŠwƒGƒRƒmƒpƒ[ƒNƒ‰ƒu ‚l‚d‚f‚u|‚Q‚O‚O‚S O 47 52,170 9
10 30 28 ‚”‚…‚‚@‚v‚ˆ‚‰‚’‚Œ‚v‚‰‚Ž‚„ ‚v‚g‚`‚k‚d‚j‚h‚m‚f O 47 52,170 8
11 38 9 ‚r‚g‚h‚l‚`‚c‚` ‚r‚T‚O‚Q‚o‚g‚w O 46 51,060 7
12 221 29 ç—tŒ§—§‰º‘‚Z@Ž©“®ŽÔ•”@‚` ‚h‚Ž‚Ž‚‚–‚‚”‚‰‚‚Ž@‚O‚V J 46 51,060 6
13 20 16 ƒ`[ƒ€ƒX[ƒp[ƒGƒiƒW[ ‚f‚q‚h‚e‚e‚n‚m O 45 49,950 5
14 43 21 ‚s‚…‚‚@‚b‚‚‚‚…‚“‚”‚ ‚s‚’‚‰‚Œ‚‚‚‚‰‚” O 44 48,840 4
15 69 19 “È–ØŒ§—§–“™ŠwZ‹@ŠB‹ZpŒ¤‹†•”B ƒuƒ‹[ƒCƒ“ƒpƒ‹ƒX@‚O‚V|‚a J 43 47,730 3
16 155 18 “È–ØŒ§—§–“™ŠwZ‹@ŠB‹ZpŒ¤‹†•”‚` ƒuƒ‹[ƒCƒ“ƒpƒ‹ƒX@‚O‚V|‚` J 42 46,620 2
17 223 12 “È–ØŒ§¡ŽsH‹Æ‚“™ŠwZ‚a ƒIƒIƒ‹ƒŠ J 42 46,620 2
18 10 10 –ì•Žm ‚j‚’‚‚‚‚‰ O 41 45,510 2
19 222 30 ç—tŒ§—§‰º‘‚Z@Ž©“®ŽÔ•”@‚a ‚h‚Ž‚Ž‚‚–‚‚”‚‰‚‚Ž@‚O‚U J 41 45,510 2
20 189 24 “Œ‹žH‹Æ‘åŠw ‚l‚…‚‰‚“‚”‚…‚’ ‚s‚’‚‚Ž‚“@‚o‚‚Ž‚„‚ O 37 41,070 2
21 225 31 “ú–{Ž©“®ŽÔ‘åŠwZŽ©“®ŽÔŒ¤‹†‰È ‚m‚`‚s‚r@‚d‚u‚O‚O‚V O 33 36,630 2
22 181 4 ‚m‚t[‚Q‚R ‚r‚n‚m‚s‚r‚t† O 32 35,520 1
23 228 8 ƒ`[ƒ€‚ ‚Ô‚ç‚ÁŽq ‚ ‚Ô‚ç‚ÁŽq‡V O 32 35,520 1
24 107 5 ƒgƒˆƒ^–¼ŒÃ‰®Ž©“®ŽÔ‘åŠwZŽ©“®ŽÔ•” ‚s‚m|‚Q‚O‚V O 31 34,410 1
25 128 32 –L“cH‹Æ‚Z@Ž©“®ŽÔ‰È ‚s‚n‚x‚n‚s‚`@‚s‚d‚P@‚O‚V J 31 34,410 1
26 226 33 ç—têt–¾‚“™ŠwZ@HŠw•” ‚q‚l‚bƒGƒ“ƒ^[ƒvƒ‰ƒCƒY@ç—têt–¾@‚V† J 27 29,970 1
27 5 25 “Œ‹žH‹Æ‘åŠw‚l‚…‚‰‚“‚”‚…‚’ ‚k‚…‚‰‚”‚‚‚‰‚Œ‚„ O 26 28,860 1
28 96 26 ƒ|ƒŠƒeƒNƒJƒŒƒbƒWÂX ‚b‚g‚h|‚a‚h‚f O 25 27,750 1
29 227 13 ‚mC‚hC‚s@‚b‚l‚b@‚s‚d‚`‚l@‚Å‚±‚Ï ‚a‚k‚`‚b‚j@‚k‚‰‚‡‚ˆ‚” O 24 26,640 1
30 229 14 ƒƒJƒgƒƒjƒNƒXŒ¤‹†‰ï A6063 O 20 22,200 1
31 224 6 ƒgƒˆƒ^–¼ŒÃ‰®Ž©“®ŽÔ‘åŠwZŽ©“®ŽÔ•” ‚s‚m|‚R‚O‚V O 20 22,200 1
32 230 20 “È–ØŒ§ŽY‹Æ‹Zp‘åŠwZ@Œ§‰›Z ‚k‚`‚r‚s|‚V O 19 21,090 1