‘Ο‹v‘‡Œ‹‰Κ

 
Total Class NO. ‚m‚‚‚… Area TotalTime Lap Ave Best Lap ‚Qnd Lap ‚Rrd Lap
1 S-1i1j 32 ƒuƒ‹[ƒCƒ“ƒpƒ‹ƒX@15-A “ȁ@–Ψ 4:29:58 7 38.9 0:36:52 0:36:55 0:37:53
2 S-1i2j 33 ƒuƒ‹[ƒCƒ“ƒpƒ‹ƒX@15-B “ȁ@–Ψ 4:38:03 7 37.8 0:38:35 0:38:42 0:39:01
3 S-1i3j 34 –τi H@“c 4:19:56 6 34.6 0:36:59 0:42:53 0:43:38
4 S-1i4j 31 ‘εXŠw‰€@‚r‚•‚Ž‚’‚‰‚“‚…@‚‚‰‚Ž‚‰ “Œ@‹ž 3:23:37 4 29.5 0:44:42 0:46:16 0:51:58
5 S-2i1j 22 ƒ~ƒŒƒjƒAƒ€hTh@‚u‚…‚’D‚P‚T ι@‹Κ 3:48:10 4 26.3 0:49:17 0:55:35 1:01:13
6 S-2i2j 24 AIT Shark “ȁ@–Ψ 4:04:28 4 24.5 0:53:33 1:00:29 1:05:10
7 S-2i3j 23 APUsolar2015 H@“c 4:22:30 4 22.9 0:52:07 1:07:31 1:08:45
8 S-2i4j 21 ƒXƒeƒB[ƒ”‚R† ˆ€@’m 3:49:13 3 19.6 1:08:15 1:14:54 1:26:04

‚Q‚O‚P‚TƒŠƒ|[ƒg‚s‚n‚o‚Φ