09CEC大会 on 大潟村ソーラースポーツライン
ラップタイム 09CEC本選 - 2D(参考)


時刻 Lap トップの周回 Laptime 時速 ヒット数 感度 ノイズ
4 - 夢創心 - F-1
8:26:32.1 1 1 25:52.399 57.975 39 145 51
8:52:42.1 2 2 26:10.026 57.324 34 148 44
9:18:57.1 3 3 26:14.993 57.143 36 145 51
9:44:54.9 4 4 25:57.760 57.775 44 147 52
10:10:27.1 5 5 25:32.237 58.738 37 146 74
10:35:55.9 6 6 25:28.840 58.868 32 144 51
11:01:28.2 7 7 25:32.277 58.736 27 143 63
11:28:42.7 8 8 27:14.495 55.063 41 141 52
11:53:24.9 9 9 24:42.169 60.722 46 148 53
12:20:06.0 10 10 26:41.138 56.210 32 149 48
12:46:01.5 11 11 25:55.475 57.860 32 149 49
13:16:10.9 12 12 30:09.406 49.740 43 149 49
13:46:30.0 13 13 30:19.122 49.474 29 147 51
14:19:49.9 14 14 33:19.880 45.003 27 147 50
14:52:59.6 15 15 33:09.660 45.234 31 149 51
15:29:14.4 16 16 36:14.819 41.383 44 144 59
16:08:33.1 17 17 39:18.728 38.156 32 148 58
3 - AGU Aglaia - F-1
8:28:02.7 1 1 27:02.712 55.463 39 168 50
8:58:14.8 2 2 30:12.135 49.665 36 169 44
9:29:39.1 3 3 31:24.241 47.765 39 170 50
9:59:07.3 4 4 29:28.240 50.898 42 169 54
10:28:28.7 5 5 29:21.385 51.096 38 169 54
10:56:43.0 6 6 28:14.288 53.120 37 169 53
11:24:28.0 7 7 27:45.069 54.052 40 169 48
11:59:05.1 8 9 34:37.061 43.330 36 169 45
12:28:24.2 9 10 29:19.052 51.164 37 168 47
12:55:59.6 10 11 27:35.400 54.368 38 170 49
13:24:00.8 11 12 28:01.238 53.532 37 169 43
13:52:31.7 12 13 28:30.924 52.603 33 171 52
14:30:36.4 13 14 38:04.643 39.393 37 171 49
14:58:17.1 14 15 27:40.726 54.193 35 174 54
15:26:23.7 15 15 28:06.647 53.360 31 170 48
15:54:08.9 16 16 27:45.149 54.049 43 178 49
16:25:20.7 17 17 31:11.793 48.082 33 171 43
212 - オンディーヌ - FCH-2
8:29:09.1 1 1 28:29.034 52.661 42 176 51
8:57:43.6 2 2 28:34.452 52.495 41 175 43
9:24:57.2 3 3 27:13.600 55.093 43 177 52
9:52:29.5 4 4 27:32.281 54.470 43 175 55
10:20:05.8 5 5 27:36.323 54.337 39 174 48
10:47:18.0 6 6 27:12.199 55.140 37 176 52
11:20:29.2 7 7 33:11.202 45.199 36 171 52
11:57:54.7 8 9 37:25.483 40.080 38 170 46
12:31:06.2 9 10 33:11.562 45.191 40 173 60
13:01:03.2 10 11 29:56.969 50.084 36 173 53
13:29:59.0 11 12 28:55.854 51.848 42 170 42
13:59:56.1 12 13 29:57.054 50.082 35 168 52
14:33:29.2 13 14 33:33.054 44.708 37 174 51
15:01:54.4 14 15 28:25.292 52.777 39 176 47
15:29:55.8 15 16 28:01.379 53.527 38 172 47
15:57:10.2 16 16 27:14.330 55.068 39 173 50
16:25:23.4 17 17 28:13.206 53.154 38 171 50
5 - U-1 - F-1
8:30:59.0 1 1 30:25.587 49.299 10 123 58
9:01:59.4 2 2 31:00.386 48.377 13 122 51
9:32:13.6 3 3 30:14.196 49.609 10 123 49
10:02:11.8 4 4 29:58.197 50.050 10 126 58
10:32:29.6 5 5 30:17.770 49.511 12 124 49
11:01:24.2 6 6 28:54.607 51.885 9 119 63
11:35:14.3 7 8 33:50.168 44.331 12 131 44
12:06:33.4 8 9 31:19.089 47.896 8 130 49
12:38:09.7 9 10 31:36.308 47.461 12 123 54
13:15:04.0 10 11 36:54.225 40.646 11 125 49
13:47:27.9 11 13 32:23.988 46.297 10 123 51
14:17:43.0 12 13 30:15.048 49.585 7 123 50
14:47:58.8 13 14 30:15.780 49.565 8 123 54
15:17:46.5 14 15 29:47.723 50.343 8 123 59
15:47:33.0 15 16 29:46.488 50.378 11 123 48
16:17:05.3 16 17 29:32.355 50.780 12 121 46
8 - 若一号 - F-2
8:31:49.2 1 1 31:05.599 48.242 36 140 60
9:03:10.3 2 2 31:21.099 47.844 43 143 50
9:34:35.2 3 3 31:24.828 47.750 43 142 49
10:06:12.6 4 4 31:37.450 47.432 46 143 51
10:37:18.9 5 6 31:06.285 48.224 39 134 51
11:09:01.0 6 7 31:42.090 47.316 43 135 45
11:38:15.2 7 8 29:14.174 51.306 44 139 51
12:07:06.6 8 9 28:51.424 51.980 37 138 46
12:36:57.4 9 10 29:50.844 50.256 41 138 45
13:06:22.2 10 11 29:24.763 50.998 44 134 50
13:38:59.6 11 12 32:37.370 45.980 47 141 44
14:09:08.2 12 13 30:08.651 49.761 44 142 46
14:42:05.8 13 14 32:57.619 45.509 45 141 49
15:13:52.1 14 15 31:46.299 47.212 36 133 53
15:48:15.1 15 16 34:22.957 43.627 38 140 57
16:22:16.4 16 17 34:01.272 44.090 37 132 43
16 - RMCエンタープライズ周作C - H-3
8:35:49.2 1 1 31:42.728 47.301 0 0 45
9:12:01.6 2 2 36:12.433 41.428 9 114 45
9:51:29.1 3 4 39:27.424 38.016 13 105 50
10:19:10.1 4 5 27:41.022 54.184 23 112 45
10:52:30.3 5 6 33:20.236 44.995 13 114 49
11:21:20.6 6 7 28:50.224 52.016 30 115 61
11:49:10.5 7 8 27:49.926 53.895 2 107 50
12:19:50.4 8 9 30:39.911 48.915 15 118 48
12:53:04.1 9 11 33:13.670 45.143 40 112 56
13:33:31.1 10 12 40:27.008 37.083 0 0 48
14:02:13.4 11 13 28:42.316 52.255 0 0 56
14:37:12.7 12 14 34:59.344 42.871 2 107 54
15:14:15.7 13 15 37:02.990 40.486 2 110 47
15:52:07.9 14 16 37:52.192 39.609 14 109 55
16:31:08.8 15 17 39:00.847 38.448 39 101 47
2 - 芦屋 Sky Ace QUAD - F-1
8:31:34.5 1 1 30:53.094 48.567 33 161 61
9:03:58.6 2 2 32:24.010 46.296 31 166 49
9:35:06.5 3 3 31:07.995 48.180 39 166 52
10:06:19.7 4 4 31:13.196 48.046 29 164 49
10:37:23.4 5 6 31:03.618 48.293 36 166 53
11:08:28.3 6 7 31:04.889 48.260 34 160 46
11:42:41.1 7 8 34:12.866 43.841 26 167 45
12:12:31.6 8 9 29:50.454 50.267 24 167 46
12:42:40.4 9 10 30:08.874 49.755 33 170 53
13:13:12.9 10 11 30:32.451 49.115 24 159 43
13:49:30.1 11 13 36:17.155 41.338 29 162 59
14:20:34.6 12 14 31:04.576 48.268 27 163 53
15:05:17.5 13 15 44:42.827 33.547 34 164 59
15:56:04.3 14 16 50:46.852 29.539 35 164 52
16:34:39.6 15 17 38:35.290 38.872 34 161 44
20 - G4 - T-2
8:46:49.8 1 1 44:56.039 33.382 8 157 55
9:19:29.7 2 3 32:39.934 45.920 15 157 48
9:50:37.9 3 4 31:08.141 48.176 11 157 54
10:19:39.0 4 5 29:01.135 51.690 9 155 43
10:55:25.6 5 6 35:46.606 41.927 27 159 56
11:24:45.4 6 7 29:19.839 51.141 12 164 49
11:54:32.2 7 9 29:46.726 50.371 10 156 45
12:35:50.7 8 10 41:18.554 36.311 11 160 57
13:06:34.5 9 11 30:43.812 48.812 9 158 55
13:43:45.2 10 12 37:10.714 40.346 7 157 51
14:18:14.2 11 13 34:28.991 43.499 11 162 50
14:51:30.0 12 14 33:15.736 45.096 9 159 52
15:24:19.6 13 15 32:49.670 45.693 5 158 54
16:11:42.2 14 17 47:22.578 31.661 6 155 43
211 - アポロンディーヌ - FCH-2
9:19:59.9 1 3 1:06:54.208 22.420 30 167 56
9:49:21.5 2 4 29:21.659 51.088 28 168 48
10:19:43.7 3 5 30:22.108 49.393 29 167 47
10:48:36.7 4 6 28:53.068 51.931 32 164 53
11:19:25.8 5 7 30:49.115 48.672 32 162 50
12:06:43.8 6 9 47:18.007 31.712 33 162 54
12:36:38.0 7 10 29:54.125 50.164 31 165 56
13:05:01.9 8 11 28:23.915 52.820 32 164 60
13:33:55.9 9 12 28:54.007 51.903 34 164 44
14:02:04.8 10 13 28:08.861 53.290 32 163 54
14:29:56.2 11 14 27:51.401 53.847 35 166 54
14:59:41.0 12 15 29:44.845 50.425 29 162 49
15:42:41.8 13 16 43:00.759 34.873 33 167 47
16:13:09.4 14 17 30:27.653 49.243 35 166 43
201 - Hydric Impulse - FCH-1
8:34:07.4 1 1 33:29.807 44.780 31 162 61
9:08:14.1 2 2 34:06.687 43.974 33 162 48
9:41:31.7 3 3 33:17.653 45.053 30 163 61
10:15:22.9 4 5 33:51.225 44.308 32 165 46
10:48:34.2 5 6 33:11.283 45.197 32 162 53
11:21:56.0 6 7 33:21.796 44.960 29 163 52
12:07:29.4 7 9 45:33.413 32.926 34 165 56
12:44:32.1 8 10 37:02.712 40.491 33 164 64
13:19:48.0 9 12 35:15.872 42.536 36 164 47
13:54:56.3 10 13 35:08.250 42.689 33 166 54
14:33:35.3 11 14 38:39.079 38.809 31 165 50
15:09:43.7 12 15 36:08.402 41.505 36 165 60
15:44:56.1 13 16 35:12.397 42.606 32 163 51
16:48:17.7 14 17 1:03:21.546 23.675 38 165 49
6 - 咲夢来 - H-1
8:35:33.1 1 1 34:45.479 43.156 10 174 51
9:14:13.2 2 2 38:40.184 38.790 11 173 51
9:51:48.0 3 4 37:34.789 39.915 13 170 46
10:31:03.1 4 5 39:15.063 38.216 12 178 47
11:07:38.4 5 7 36:35.264 40.997 12 174 54
11:43:29.5 6 8 35:51.132 41.838 11 171 53
12:26:49.3 7 10 43:19.810 34.618 11 175 56
13:08:32.3 8 11 41:42.973 35.957 9 172 49
13:59:05.6 9 13 50:33.303 29.671 9 170 59
14:45:31.7 10 14 46:26.147 32.303 10 175 51
15:32:01.8 11 16 46:30.096 32.257 13 170 52
16:23:43.5 12 17 51:41.644 29.017 14 172 79
1 - ブルー ブリット - F-1
8:26:39.0 1 1 26:03.619 57.559 24 121 56
8:52:44.2 2 2 26:05.135 57.503 23 121 51
9:18:59.7 3 3 26:15.516 57.124 22 118 51
9:44:52.4 4 4 25:52.758 57.961 22 121 52
10:10:53.1 5 5 26:00.678 57.667 22 119 54
10:37:06.4 6 6 26:13.284 57.205 25 120 52
11:03:30.8 7 7 26:24.423 56.803 19 113 55
11:30:57.4 8 8 27:26.617 54.658 22 118 61
11:57:00.5 9 9 26:03.109 57.578 16 112 50
12:46:14.0 10 11 49:13.416 30.473 23 117 62
10 - TheWindFromTheSun - H-2
8:52:37.4 1 1 51:51.488 28.925 38 150 48
9:48:04.6 2 4 55:27.219 27.050 43 150 53
10:33:33.8 3 5 45:29.197 32.977 42 151 52
11:25:34.1 4 7 52:00.314 28.843 45 152 45
12:11:28.1 5 9 45:54.038 32.679 40 152 45
13:06:38.4 6 11 55:10.234 27.188 43 154 55
14:00:46.4 7 13 54:08.059 27.709 37 150 50
14:57:17.2 8 15 56:30.775 26.543 41 152 57
15:49:55.1 9 16 52:37.901 28.500 42 151 48
7 - セルフィシュ - F-2
8:44:06.0 1 1 43:09.138 34.761 2 154 51
9:26:42.6 2 3 42:36.684 35.202 9 117 47
10:08:39.1 3 4 41:56.474 35.764 7 151 47
10:50:02.8 4 6 41:23.715 36.236 9 152 49
12:50:37.7 5 11 2:00:34.829 12.440 6 154 62
13:32:51.9 6 12 42:14.218 35.514 4 154 46
14:12:52.2 7 13 40:00.365 37.494 5 154 53
14:50:39.9 8 14 37:47.676 39.688 3 151 53
111 - 蜂郎 - H-2
8:59:49.9 1 2 58:43.487 25.543 36 135 50
10:04:58.4 2 4 1:05:08.428 23.027 38 138 51
11:23:21.0 3 7 1:18:22.670 19.138 32 134 54
12:13:25.5 4 9 50:04.476 29.955 38 135 50
13:06:59.3 5 11 53:33.768 28.005 38 135 50
14:25:59.7 6 14 1:19:00.399 18.986 33 137 56
15:11:20.6 7 15 45:20.945 33.077 30 135 59
16:51:20.0 8 17 1:39:59.397 15.002 44 140 51
102 - Sun Shine IWAKI - F-2
9:08:01.3 1 2 1:07:00.245 22.387 5 123 45
10:08:05.8 2 4 1:00:04.472 24.969 4 123 51
13:16:40.7 3 12 3:08:34.907 7.954 9 119 50
13:58:57.8 4 13 42:17.058 35.474 11 121 49
14:41:54.8 5 14 42:57.076 34.923 7 127 46
15:33:43.7 6 16 51:48.822 28.950 12 122 44
16:16:18.5 7 17 42:34.867 35.227 11 137 43
15 - GLEAM 47 - H-3
9:07:12.7 1 2 1:06:02.380 22.714 58 138 46
10:37:45.6 2 6 1:30:32.906 16.566 54 138 53
12:23:39.5 3 10 1:45:53.911 14.165 55 139 52
13:46:05.6 4 12 1:22:26.060 18.196 55 138 50
16:12:13.4 5 17 2:26:07.800 10.265 90 143 48
11 - SIT^3 - H-2
11:13:54.9 1 7 3:11:26.841 7.835 28 151 55
12:11:04.2 2 9 57:09.359 26.244 30 149 47
13:24:26.5 3 12 1:13:22.247 20.444 32 150 53
14:24:22.3 4 14 59:55.815 25.029 26 149 57
9 - Rising starⅧ - F-2
9:30:25.9 1 3 1:29:21.850 16.785 33 149 44
14:46:31.6 2 14 5:16:05.604 4.745 54 157 50


WSR JISFC TOP 2009WSR・JISFC
作成 2009/08/13 17:00