y@@‚Q@“ú@–Ú@@‘@@‡@@¬@@Ñ@@z@@Œö@Ž®@Œ‹@‰Ê
‚Q‚O‚P‚OD@‚W^10‚s‚•‚… ‚W^12‚s‚ˆ‚•
‘‡ Car ¸×½ ŽÔ@–¼ Žü‰ñ” µ°ÊÞ°À²Ñ ÍßÅÙè°‚` O.T. ÍßÅÙè°‚a Žü‰ñ
‡ˆÊ No Class Name 1D 2D 3D Œv 1D 2D 3D Œv 1D 2D 3D Œv ‡Œv 1D 2D 3D Œv ‡Œv
1 211 FC-H2 Ondine 14 16 0 30 18 12 0 30 0 0 0 0 30 0 0 0 0 30
2 2 ‚v-F1 ƒuƒ‹[@ƒuƒŠƒbƒg 15 15 0 30 0 40 0 40 0 0 0 0 40 0 0 0 0 30
3 7 ‚v-F1 U-1 14 16 0 30 3 15 0 18 0 120 0 120 138 0 0 0 0 30
4 5 ‚v-F1 ˆ°‰® Sky Ace QUAD 14 15 0 29 21 0 0 21 0 0 0 0 21 0 0 0 0 29
5 51 ‚v-F1 G‚S 13 14 0 27 23 10 0 33 0 0 0 0 33 0 0 0 0 27
6 12 ‚v-F2 Žáˆê† 13 14 0 27 41 16 0 57 0 0 0 0 57 0 0 0 0 27
7 21 ‚v-H1 RM‚bƒGƒ“ƒ^[ƒvƒ‰ƒCƒYŽüìD 12 12 0 24 18 18 0 36 0 0 0 0 36 0 0 0 0 24
8 202 FC-H1 Hydric Impulse 10 14 0 24 25 38 0 63 60 0 0 60 123 0 0 0 0 24
9 1 ‚v-F1 ‚`‚f‚t@‚‚‡‚Œ‚‚‰‚ 7 16 0 23 25 26 0 51 0 0 0 0 51 0 0 0 0 23
10 32 ‚v-H1 Thewindfromthesun 11 12 0 23 33 36 0 69 0 0 0 0 69 0 0 0 0 23
11 103 ‚i-F2 Iris-type R 10 13 0 23 2 16 0 18 0 60 0 60 78 0 0 0 0 23
12 102 ‚i-F2 SULIS@‡Y 11 12 0 23 37 45 0 82 0 0 0 0 82 0 0 0 0 23
13 14 ‚v-F2 HI-TECH 8 11 12 0 23 38 2 0 40 120 0 0 120 160 0 0 0 0 23
14 3 ‚v-F1 KGU S2010 9 13 0 22 15 4 0 19 0 0 0 0 19 1 0 0 1 21
15 31 ‚v-H1 ç–²—ˆ 11 8 0 19 0 45 0 45 0 0 0 0 45 0 0 0 0 19
16 111 ‚i-H2 Avalon 9 8 0 17 19 6 0 25 0 120 0 120 145 0 0 0 0 17
17 11 ‚v-F2 ƒZƒ‹ƒtƒBƒbƒVƒ… 8 8 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16
18 212 ‚i-H2 Cocoon 2010 7 9 0 16 28 28 0 56 0 0 0 0 56 1 0 0 1 15
19 101 ‚i-F2 Sun Shine IWAKI 9 4 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13
20 201 FC-H1 ‚‚‰‚ƒ‚’‚‚e‚b‚u@‚…‚‡‚‡ |‚ä‚ß‚½‚Ü‚²| 0 1 0 1 0 5 0 5 0 120 0 120 125 0 11 0 11 (10)
‚Q‚O‚P‚OD‚WD‚P‚P
”­•\ŽžŠÔ F‚P‚WF‚O‚O
Back 999 W.S.R. ExecutivCommitte WSR/JISFC TOP