ƒ[ƒ‹ƒhEƒOƒŠ[ƒ“Eƒ`ƒƒƒŒƒ“ƒWƒ\[ƒ‰[•‚e‚bƒJ[ƒ‰ƒŠ[

…‘fƒKƒXΑ”ο—Κ

iŠβ’JŽY‹Ζ‚ζ‚θƒf[ƒ^’ρ‹Ÿj
2011/08/10`12i‚R“ϊŠΤj
1“ϊ–ځi8/10j 2“ϊ–ځi8/11j 3“ϊ–ځi8/12j
‚m‚n ƒ`[ƒ€–Ό —eŠν”ԍ† ‘Oˆ³—Ν(MPa) Œγˆ³—Ν(MPa) ŠTŽZŽg—p—ʁi‚kj —eŠν”ԍ† ‘Oˆ³—Ν(MPa) Œγˆ³—Ν(MPa) ŠTŽZŽg—p—ʁi‚kj —eŠν”ԍ† ‘Oˆ³—Ν(MPa) Œγˆ³—Ν(MPa) ŠTŽZŽg—p—ʁi‚kj ‘ŠTŽZŽg—p—ʁi‚kj
201 _“ސμH‰Θ‘εŠw
imicroFCV egg)
10997 13.0 0.0 390 10989 13.0 13.0 0 11010 13.0 0.0 390
11006 13.0 0.0 390 11010 13.0 13.0 0 10989 13.0 3.0 300
11631 13.0 3.0 300 10996 13.0 13.0 0 10999 13.0 0.0 390
10990 13.0 6.0 210 11001 13.0 13.0 0 10995 13.0 0.0 390
10989 13.0 13.0 0 10987 13.0 13.0 0 10991 13.0 0.0 390
11010 13.0 13.0 0 10992 13.0 13.0 0 11006 13.0 0.0 390
1“ϊ“–‚葍Žg—p—Κ 1,290 1“ϊ“–‚葍Žg—p—Κ 0 1“ϊ“–‚葍Žg—p—Κ 2,250 3,540
202 “Œ‹ž“d‹@‘εŠw
iHyfric Implulsej
11633 13.0 0.0 390 11011 13.0 0.0 390 11011 13.0 0.0 390
11011 13.0 0.0 390 11006 13.0 0.0 390 10933 13.0 0.0 390
10993 13.0 0.0 390 11631 13.0 0.0 390 11633 13.0 0.0 390
10774 13.0 0.0 390 11007 13.0 0.0 390 10774 13.0 3.0 300
11007 13.0 1.0 360 10995 13.0 0.0 390 10994 13.0 0.0 390
10991 13.0 5.0 240 10999 13.0 0.0 390 10990 13.0 0.0 390
1“ϊ“–‚葍Žg—p—Κ 2,160 1“ϊ“–‚葍Žg—p—Κ 2,340 1“ϊ“–‚葍Žg—p—Κ 2,250 6,750
211 ‹Κμ‘εŠwA
i΅έΓή¨°Ηj
10992 13.0 0.0 390 10993 13.0 3.0 300 11000 13.0 1.8 336
11003 13.0 0.0 390 11003 13.0 0.0 390 10988 13.0 1.5 345
10987 13.0 0.0 390 10997 13.0 0.0 390 11631 13.0 1.5 345
11632 13.0 0.0 390 11633 13.0 0.0 390 10997 13.0 1.5 345
11000 13.0 0.0 390 11632 13.0 0.0 390 11007 13.0 0.0 390
10998 13.0 0.5 375 10990 13.0 0.0 390 11003 13.0 0.0 390
1“ϊ“–‚葍Žg—p—Κ 2,325 1“ϊ“–‚葍Žg—p—Κ 2,250 1“ϊ“–‚葍Žg—p—Κ 2,151 6,726

2011WSR JISFC@Top

 ƒ[ƒ‹ƒhEƒOƒŠ[ƒ“Eƒ`ƒƒƒŒƒ“ƒW>‘gDˆΟˆυ‰ο
Ž––±‹Η@Clean Energy Alliance