@

‚Q“ú–Ú‘‡¬Ñ

‘‡
‡ˆÊ
Car
No
ƒNƒ‰ƒX ŽÔ@–¼ Žü‰ñ” ƒI[ƒo[ƒ^ƒCƒ€ ƒyƒiƒ‹ƒeƒB‚` O.T. ƒyƒiƒ‹ƒeƒB‚a Žü‰ñ
1D 2D 3D ‡Œv 1D 2D 3D ‡Œv 1D 2D 3D ‡Œv ‡Œv 1D 2D 3D ‡Œv ‡Œv
1 10 ‚i-F1 ˆ°‰® Sky Ace TIGA 12 18 0 30 27 21 0 48 0 0 0 0 48 0 0 0 0 30
2 50 ‚v-F1 ENAX 13 16 0 29 2 25 0 27 0 60 0 60 87 0 0 0 0 29
3 52 ‚v-F1 –²‘nS 12 15 0 27 1 3 0 4 0 0 0 0 4 0 0 0 0 27
4 202 FC-H2 ƒAƒ|ƒƒ“ƒfƒB[ƒk 12 15 0 27 35 19 0 54 0 0 0 0 54 0 0 0 0 27
5 53 ‚v-F1 ‚`‚f‚t@‚`‚‡‚Œ‚‚‰‚ 10 15 0 25 45 34 0 79 0 0 0 0 79 0 0 0 0 25
6 101 FC-H1 ƒIƒ“ƒfƒB[ƒk 11 13 0 24 37 39 0 76 0 0 0 0 76 0 0 0 0 24
7 60 ‚v-F3 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ 9 14 0 23 16 35 0 51 0 0 0 0 51 0 0 0 0 23
8 51 ‚v-F1 Blue@Bullet 8 15 0 23 25 28 0 53 0 0 0 0 53 0 0 0 0 23
9 90 ‚v-T G‚S 8 14 0 22 30 7 0 37 60 0 0 60 97 0 0 0 0 22
10 100 FC-H1 ‚g‚™‚„‚’‚‰‚ƒ@‚h‚‚‚•‚Œ‚“‚… 10 11 0 21 9 29 0 38 0 0 0 0 38 0 0 0 0 21
11 58 ‚v-F2 Žáˆê† 8 13 0 21 41 1 0 42 0 0 0 0 42 0 0 0 0 21
12 70 ‚v-H1 RAZARTE JonaSun 8 14 0 22 42 32 0 74 0 0 0 0 74 1 0 0 1 21
13 201 FC-H2 Green Leaf XII 10 11 0 21 51 37 0 88 0 60 0 60 148 0 0 0 0 21
14 57 ‚v-F2 HI-TECH7 7 11 0 18 0 44 0 44 60 0 0 60 104 0 0 0 0 18
15 24 ‚i-F2 ƒXƒŠƒX@‡Y 8 10 0 18 51 32 0 83 0 0 0 0 83 0 1 0 1 17
16 23 ‚i-F2 Sun Shine IWAKI 7 10 0 17 50 47 0 97 0 0 0 0 97 0 0 0 0 17
17 31 ‚i-H2 hopeless-1 6 10 0 16 0 48 0 48 0 0 0 0 48 0 0 0 0 16
18 22 ‚i-F2 ƒAƒ‹ƒJƒfƒBƒA[‚r 6 10 0 16 1 50 0 51 0 0 0 0 51 0 0 0 0 16
19 56 ‚v-F2 selfish 8 8 0 16 49 18 0 67 0 0 0 0 67 0 0 0 0 16
20 83 ‚v-H2 ŸN‰ÔE‰ü 6 10 0 16 48 35 0 83 0 0 0 0 83 0 0 0 0 16
21 21 ‚i-F2 ASCA 5 10 0 15 20 36 0 56 0 0 0 0 56 0 0 0 0 15
22 82 ‚v-H2 ‚i‚b@‚r‚o‚h‚q‚h‚s@‡U 3 8 0 11 0 20 0 20 0 0 0 0 20 0 0 0 0 11
23 80 ‚v-H2 ‚r‚n‚t‚s‚d‚b|‚T 4 8 0 12 0 42 0 42 0 0 0 0 42 0 1 0 1 11
24 81 ‚v-H2 ‚r‚n‚t‚s‚d‚b|‚b‚w 4 7 0 11 0 47 0 47 60 0 0 60 107 0 0 0 0 11
25 150 FC-H1 H2 Hunter 4 6 0 10 0 0 0 0 0 60 0 60 60 0 0 0 0 10
26 200 ‚i-H2 Cocoon 2006 2 7 0 9 0 41 0 41 0 0 0 0 41 0 0 0 0 9
27 25 ‚i-F2 ƒVƒ‡[ƒgƒuƒ‹[ 6 3 0 9 0 0 0 0 0 0 0 0 0 1 0 0 1 8
28 85 ‚v-H3 ç–²—ˆ 3 3 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
29 30 ‚i-H2 ƒfƒbƒgƒXƒy[ƒX 2 4 0 6 50 50 0 100 0 0 0 0 100 0 0 0 0 6
30 86 ‚v-H3 ‡‚f‚k‚d‚`‚l 3 3 0 6 0 0 0 0 0 0 0 0 0 1 0 0 1 5
31 55 ‚v-F2 Rising Star ‡X 2 4 0 6 0 0 0 0 0 120 0 120 120 1 0 0 1 5
32 151 FC-H1 ‚d‚e‚b‚u|‚O‚P 2 1 0 3 0 0 0 0 0 60 0 60 60 0 0 0 0 3


999 W.S.R. Executive Committe WSR JISFC TOP