@

ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹

‡ˆÊ ‚m‚nD ŽÔ@@–¼ Å‚‘¬“x
km/h
ƒNƒ‰ƒX‡ˆÊ
1 52 @–²‘nS 71.71 ‚v-F1 i1j
2 50 @ENAX 69.92 ‚v-F1 i2j
3 10 @ˆ°‰® Sky Ace TIGA 61.47 ‚i-F1 i1j
4 60 @ƒ`ƒƒƒŒƒ“ƒWƒƒ[ 51.98 ‚v-F3 i1j
5 101 @ƒIƒ“ƒfƒB[ƒk 48.92 FC-H1 i1j
6 70 @RAZARTE JonaSun 47.76 ‚v-H1 i1j
7 51 @Blue@Bullet 47.55 ‚v-F1 i3j
8 80 @‚r‚n‚t‚s‚d‚b|‚T 47.54 ‚v-H2 i1j
9 150 @H2 Hunter 47.16 FC-H1 i2j
10 24 @ƒXƒŠƒX@‡Y 45.07 ‚i-F2 i1j
11 53 @‚`‚f‚t@‚`‚‡‚Œ‚‚‰‚ 44.93 ‚v-F1 i4j
12 58 @Žáˆê† 44.69 ‚v-F2 i1j
13 100 @‚g‚™‚„‚’‚‰‚ƒ@‚h‚‚‚•‚Œ‚“‚… 44.16 FC-H1 i3j
14 56 @selfish 40.63 ‚v-F2 i2j
15 81 @‚r‚n‚t‚s‚d‚b|‚b‚w 40.40 ‚v-H2 i2j
16 90 @G‚S 39.41 ‚v-T i1j
17 25 @ƒVƒ‡[ƒgƒuƒ‹[ 38.51 ‚i-F2 i2j
18 23 @Sun Shine IWAKI 36.67 ‚i-F2 i3j
19 22 @ƒAƒ‹ƒJƒfƒBƒA[‚r 36.36 ‚i-F2 i4j
20 57 @HI-TECH7 36.17 ‚v-F2 i3j
21 202 @ƒAƒ|ƒƒ“ƒfƒB[ƒk 36.02 FC-H2 i1j
22 31 @hopeless-1 33.29 ‚i-H2 i1j
23 85 @ç–²—ˆ 31.74 ‚v-H3 i1j
24 82 @‚i‚b@‚r‚o‚h‚q‚h‚s@II 31.08 ‚v-H2 i3j
25 201 @Green Leaf XII 29.82 FC-H2 i2j
26 151 @‚d‚e‚b‚u|‚O‚P 25.24 FC-H1 i4j
27 83 @ŸN‰ÔE‰ü 25.07 ‚v-H2 i4j
28 55 @Rising Star V 20.02 ‚v-F2 i4j
@ 21 @ASCA 0.00 •s o ‘–
@ 30 @ƒfƒbƒgƒXƒy[ƒX 0.00 •s o ‘–
@ 86 @‡‚f‚k‚d‚`‚l 0.00 •s o ‘–
@ 200 @Cocoon 2006 0.00 •s o ‘–
@ 20 @TOKAI S8 0.00 •s ŽQ ‰Á


999 W.S.R. Executive Committe WSR JISFC TOP